International shocks and growth in emerging markets
dc.contributor.author | Poshakwale, Sunil S. | |
dc.contributor.author | Ganguly, G. | |
dc.date.accessioned | 2019-11-05T11:19:15Z | |
dc.date.available | 2019-11-05T11:19:15Z | |
dc.date.issued | 2015-01-24 | |
dc.description.abstract | The paper provides evidence on the extent and channels of transmission of international shocks on the economic growth of emerging markets. Using a block dynamic factor model, the shocks are decomposed into four components; a general global component, an activity based component, a financial component and a commodity price component. Using a sample of 75 emerging markets over the period 1992–2009, the paper finds that the average effect of international shocks on emerging markets' growth over the entire sample period is negligible, which supports the classic view of isolated, de-coupled emerging markets. However, there is considerable variation both over time, over cross-section and across factors. When we split our sample by time period, we find greater effect of the international factors on the emerging markets' growth during 2002–2009 period. There is evidence which suggests that sensitivity to international shocks has increased over time and at the country level these sensitivities are more pronounced. Although the drivers of integration vary as does the sensitivity to alternative sources of shocks, we find that certain emerging markets have become considerably more integrated with the global economy than others. Overall, there is evidence of a significant impact on the economic growth of some emerging markets of the international shock caused by the global financial crisis. | en_UK |
dc.identifier.citation | Poshakwale S, Ganguly G. International shocks and growth in emerging markets. Global Finance Journal, Volume 26, May 2015, pp. 29-46 | en_UK |
dc.identifier.issn | 1044-0283 | |
dc.identifier.uri | https://doi.org/10.1016/j.gfj.2015.01.003 Get | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/14676 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Economic growth | en_UK |
dc.subject | Emerging markets | en_UK |
dc.subject | Factor models | en_UK |
dc.subject | GDP growth | en_UK |
dc.subject | Globalisation | en_UK |
dc.title | International shocks and growth in emerging markets | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- International_shocks_and_growth_in_emerging_markets-2015.pdf
- Size:
- 392.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: