Data supporting "A new parafocusing paradigm for X-ray diffraction"
dc.contributor.author | Prokopiou, Danae | |
dc.contributor.author | McGovern, James | |
dc.contributor.author | Davies, Gareth | |
dc.contributor.author | Godber, Simon | |
dc.contributor.author | Rogers, Keith | |
dc.contributor.author | Evans, Paul | |
dc.contributor.author | Dicken, Anthony | |
dc.date.accessioned | 2024-06-09T15:03:15Z | |
dc.date.available | 2024-06-09T15:03:15Z | |
dc.date.issued | 2020-12-09 10:07 | |
dc.description.abstract | A new approach to parafocusing X-ray diffraction implemented with an annular incident beam is demonstrated for the first time. The method exploits an elliptical specimen path on a flat sample to produce relatively high intensity maxima that can be measured with a point detector. It is shown that the flat-specimen approximation tolerated by conventional Bragg–Brentano geometries is not required. A theoretical framework, simulations and experimental results for both angular- and energy-dispersive measurement modes are presented and the scattering signatures compared with data obtained with a conventional pencil-beam arrangement. | |
dc.description.sponsorship | EPSRC (EP/R024316/1) | |
dc.identifier.citation | Prokopiou, Danae; McGovern, James; Davies, Gareth; Godber, Simon; Rogers, Keith; Evans, Paul; et al. (2020). Data supporting "A new parafocusing paradigm for X-ray diffraction". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.13348388 | |
dc.identifier.doi | 10.17862/cranfield.rd.13348388 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22207 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1107/S1600576720008651 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'focal construct geometry' | |
dc.subject | 'powder X-ray diffraction data' | |
dc.subject | 'Bragg–Brentano geometry' | |
dc.subject | 'conical incident beams' | |
dc.subject | 'Biotechnology' | |
dc.subject | 'Crystallography' | |
dc.title | Data supporting "A new parafocusing paradigm for X-ray diffraction" | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 15