Statistics for Data supporting "A new parafocusing paradigm for X-ray diffraction"
Total visits
views | |
---|---|
Data supporting "A new parafocusing paradigm for X-ray diffraction" | 6 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
Fig4d pencil beam.txt | 13 |
Fig5a pencil beam.txt | 13 |
Fig4d circular approximation.txt | 12 |
Fig4d ellipse.txt | 11 |
Fig5a FCG.txt | 11 |
PDF no. 71-126.txt | 4 |
Fig6a Bragg-Brentano.txt | 1 |
Fig6b Bragg-Brentano.txt | 1 |
Fig5b FCG.txt | 1 |
Fig6a detector translation.txt | 1 |
Top country views
views | |
---|---|
United Kingdom | 3 |
United States | 2 |
Iran | 1 |
Top city views
views | |
---|---|
Swindon | 3 |
Ashburn | 2 |
Tabriz | 1 |