Statistics for Data supporting "A new parafocusing paradigm for X-ray diffraction"
Total visits
views | |
---|---|
Data supporting "A new parafocusing paradigm for X-ray diffraction" | 5 |
Total visits per month
views | |
---|---|
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 2 |
August 2024 | 3 |
September 2024 | 0 |
File Visits
views | |
---|---|
Fig5a pencil beam.txt | 6 |
Fig4d ellipse.txt | 5 |
Fig4d circular approximation.txt | 5 |
Fig4d pencil beam.txt | 5 |
Fig5a FCG.txt | 5 |
PDF no. 71-126.txt | 1 |
Fig6a Bragg-Brentano.txt | 1 |
Fig6b Bragg-Brentano.txt | 1 |
Fig5b FCG.txt | 1 |
Fig6a detector translation.txt | 1 |
Top country views
views | |
---|---|
United Kingdom | 3 |
United States | 2 |
Top city views
views | |
---|---|
Swindon | 3 |
Ashburn | 2 |