Statistics for Data supporting "Optical Fibre Pressure Sensing Using a Frequency Modulated Laser-Based Signal Processing Technique"
Total visits
views | |
---|---|
Data supporting "Optical Fibre Pressure Sensing Using a Frequency Modulated Laser-Based Signal Processing Technique" | 12 |
Total visits per month
views | |
---|---|
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 2 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Figure5_RRI_data.csv | 14 |
Figure7_Kulite_data.csv | 13 |
Figure5_Kulite_data.csv | 13 |
Figure6_RRI_data.csv | 11 |
Figure4_RRI_data.csv | 11 |
Figure11a_and_Figure11d.csv | 3 |
Figure11c_and_Figure11f.csv | 1 |
Figure10_RRI_data_20alpha_00ms.csv | 1 |
Figure9_Kulite_data.csv | 1 |
Top country views
views | |
---|---|
United Kingdom | 3 |
Germany | 2 |
France | 2 |
Australia | 1 |
India | 1 |
Netherlands | 1 |
Pakistan | 1 |
United States | 1 |
Top city views
views | |
---|---|
Holborn | 2 |
Ilmenau | 2 |
Modane | 2 |
Chakwal | 1 |
Heywood | 1 |
Salem | 1 |