Statistics for Data supporting "Optical Fibre Pressure Sensing Using a Frequency Modulated Laser-Based Signal Processing Technique"
Total visits
views | |
---|---|
Data supporting "Optical Fibre Pressure Sensing Using a Frequency Modulated Laser-Based Signal Processing Technique" | 7 |
Total visits per month
views | |
---|---|
August 2024 | 2 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 2 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Figure5_Kulite_data.csv | 6 |
Figure7_Kulite_data.csv | 5 |
Figure6_RRI_data.csv | 5 |
Figure5_RRI_data.csv | 5 |
Figure4_RRI_data.csv | 5 |
Figure11a_and_Figure11d.csv | 2 |
Figure11c_and_Figure11f.csv | 1 |
Figure10_RRI_data_20alpha_00ms.csv | 1 |
Figure9_Kulite_data.csv | 1 |
Top country views
views | |
---|---|
Germany | 2 |
United Kingdom | 2 |
India | 1 |
Pakistan | 1 |
United States | 1 |
Top city views
views | |
---|---|
Holborn | 2 |
Ilmenau | 2 |
Chakwal | 1 |
Salem | 1 |