Statistics for Data relating to: "An uncertainty quantification and aggregation framework for system performance assessment in industrial maintenance" (2020)
Total visits
views | |
---|---|
Data relating to: "An uncertainty quantification and aggregation framework for system performance assessment in industrial maintenance" (2020) | 1 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
SSRN-id3718001.pdf | 20 |
TES 2020 presentation.pptx | 12 |
Fig. 1. Framework overview.png | 10 |
Fig. 2. Oil-air heat exchanger rig design.png | 9 |
Fig. 3. Representation of air blanket produced by air blower.png | 9 |
Fig. 4. Aggregated total against individual factors.png | 1 |
Top country views
views | |
---|---|
United Kingdom | 1 |