Statistics for Data supporting 'Thermal response of multi-layer UV crosslinked PEGDA hydrogels'
Total visits
views | |
---|---|
Data supporting 'Thermal response of multi-layer UV crosslinked PEGDA hydrogels' | 11 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 3 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Supplementary-Information.pdf | 39 |
1.Swelling Test-21.04.2021-(45-37-20-8C) (Multi-150um-1.8QY-3s).xlsx | 36 |
4.Swelling Test-19.10.2021-(45-8C) (Mono-1.5mm-3mm-0QY-3s).xlsx | 30 |
2.Swelling Test-01.07.2021-(45-37-20-8C) (Mono-5mm-0QY-3s).xlsx | 27 |
3.Swelling Test-25.10.2021-(45-37-20-8C) (Multi-20um-9QY-3s).xlsx | 26 |
8.DSC-TG-For all sample types.xlsx | 1 |
Top country views
views | |
---|---|
Denmark | 5 |
India | 4 |
France | 1 |
United Kingdom | 1 |
Top city views
views | |
---|---|
Copenhagen | 3 |
Cranfield | 1 |
Reims | 1 |
Rødovre Municipality | 1 |