Statistics for Dataset for Measurement of thermal conductivity of epoxy resins during cure
Total visits
views | |
---|---|
Dataset for Measurement of thermal conductivity of epoxy resins during cure | 50 |
Total visits per month
views | |
---|---|
October 2024 | 4 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 38 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
File Visits
views | |
---|---|
Di_Benedetto_XU3508.xlsx | 6 |
Cp_density_conductivity_data.xlsm | 5 |
890RTM_cure_kinetics_results.xlsm | 5 |
Thermal Conductivity_glycerine.xlsx | 5 |
XU3508_cure_kinetics_results.xlsm | 4 |
Thermal_conductivity_model.xlsx | 2 |
Top country views
views | |
---|---|
United Kingdom | 40 |
Switzerland | 5 |
Germany | 4 |
Iran | 1 |
Top city views
views | |
---|---|
Swindon | 38 |
Yverdon-les-Bains | 5 |
Osthofen | 3 |
Cranfield | 2 |
Clausthal | 1 |