Statistics for Dataset for SAE 2018-01-0725 "On the Aerodynamics of an Enclosed-Wheel Racing Car: an assessment and proposal of add-on devices for a fourth, high-performance configuration of the DrivAer model"
Total visits
views | |
---|---|
Dataset for SAE 2018-01-0725 "On the Aerodynamics of an Enclosed-Wheel Racing Car: an assessment and proposal of add-on devices for a fourth, high-performance configuration of the DrivAer model" | 6 |
Total visits per month
views | |
---|---|
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 4 |
August 2024 | 2 |
September 2024 | 0 |
October 2024 | 0 |
File Visits
views | |
---|---|
Figure 10 - SAE 2018-01-0725.xlsx | 12 |
Figure 12 - SAE 2018-01-0725.xlsx | 12 |
Figure 13 - SAE 2018-01-0725.xlsx | 11 |
Figure 11 - SAE 2018-01-0725.xlsx | 10 |
Figure 14 - SAE 2018-01-0725.xlsx | 10 |
Figure 17 - SAE 2018-01-0725.xlsx | 5 |
Figure 18 - SAE 2018-01-0725.xlsx | 3 |
Figure 16 - SAE 2018-01-0725.xlsx | 2 |
Figure 15 - SAE 2018-01-0725.xlsx | 2 |
Top country views
views | |
---|---|
United Kingdom | 4 |
Spain | 2 |
Top city views
views | |
---|---|
Banbury | 2 |