Statistics for Dataset for the publication "Coupon scale Z-pinned IM7/8552 delamination tests under dynamic loading"
Total visits
views | |
---|---|
Dataset for the publication "Coupon scale Z-pinned IM7/8552 delamination tests under dynamic loading" | 12 |
Total visits per month
views | |
---|---|
December 2024 | 1 |
January 2025 | 4 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
File Visits
views | |
---|---|
Mixed mode force-displacement, Z-pinned,dynamic.csv | 24 |
Mixed mode force-displacement, Unpinned,quasi-static.csv | 21 |
Mixed mode force-displacement, Unpinned,dynamic.csv | 20 |
Mixed mode force-displacement, Z-pinned,quasi-static.csv | 16 |
Mixed mode fracture toughness,Unpinned, dynamic.csv | 16 |
Mixed mode fracture toughness,Z-pinned, dynamic.csv | 4 |
Mixed mode fracture toughness,Z-pinned, quasi-static.csv | 2 |
Top country views
views | |
---|---|
United Kingdom | 7 |
Germany | 3 |
Greece | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Swindon | 4 |
Cranfield | 3 |
Gdańsk | 1 |
Kavala | 1 |