Statistics for Dataset for the publication "Coupon scale Z-pinned IM7/8552 delamination tests under dynamic loading"
Total visits
views | |
---|---|
Dataset for the publication "Coupon scale Z-pinned IM7/8552 delamination tests under dynamic loading" | 11 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 1 |
January 2025 | 4 |
February 2025 | 4 |
File Visits
views | |
---|---|
Mixed mode force-displacement, Unpinned,quasi-static.csv | 15 |
Mixed mode force-displacement, Z-pinned,dynamic.csv | 14 |
Mixed mode fracture toughness,Unpinned, dynamic.csv | 13 |
Mixed mode force-displacement, Unpinned,dynamic.csv | 13 |
Mixed mode force-displacement, Z-pinned,quasi-static.csv | 12 |
Mixed mode fracture toughness,Z-pinned, dynamic.csv | 4 |
Mixed mode fracture toughness,Z-pinned, quasi-static.csv | 2 |
Top country views
views | |
---|---|
United Kingdom | 7 |
Germany | 2 |
Greece | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Swindon | 4 |
Cranfield | 3 |
Gdańsk | 1 |
Kavala | 1 |