Statistics for 'A Holistic Cabin Conceptualisation Approach (HCCA) framework'
Total visits
views | |
---|---|
'A Holistic Cabin Conceptualisation Approach (HCCA) framework' | 73 |
Total visits per month
views | |
---|---|
December 2024 | 1 |
January 2025 | 12 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 16 |
May 2025 | 6 |
June 2025 | 2 |
File Visits
views | |
---|---|
The Holistic Cabin Conceptualisation Approach - sheet 2 (Drivers).pdf | 63 |
The Holistic Cabin Conceptualisation Approach - sheet 0 (Title Sheet).pdf | 45 |
The Holistic Cabin Conceptualisation Approach - sheet 1 (Product-Driver Matrix).pdf | 33 |
The Holistic Cabin Conceptualisation Approach - sheet 1 (Product-Driver Matrix).oxps | 22 |
The Holistic Cabin Conceptualisation Approach - sheet 2 (Drivers).oxps | 17 |
The Holistic Cabin Conceptualisation Approach - sheet 5 (Stakeholder Analysis).pdf | 3 |
The Holistic Cabin Conceptualisation Approach - sheet 4 (Stakeholders).pdf | 2 |
The Holistic Cabin Conceptualisation Approach - sheet 3 (Factor Weighting).pdf | 2 |
The Holistic Cabin Conceptualisation Approach - sheet 9 (References).pdf | 1 |
The Holistic Cabin Conceptualisation Approach - sheet 5 (Stakeholder Analysis).oxps | 1 |
Top country views
views | |
---|---|
Germany | 25 |
Colombia | 14 |
United Kingdom | 11 |
Australia | 4 |
Canada | 4 |
Serbia | 3 |
Kenya | 2 |
Qatar | 2 |
China | 1 |
Norway | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Barranquilla | 14 |
Lauf | 11 |
Hamburg | 9 |
Sevenoaks | 5 |
Toronto | 4 |
Valjevo | 3 |
Chemnitz | 2 |
Nairobi | 2 |
Ravenhall | 2 |
Buchholz in der Nordheide | 1 |
Buckingham | 1 |
Grossaitingen | 1 |
Northcote | 1 |
Qingdao | 1 |
Singapore | 1 |
Tromsø | 1 |