Statistics for Barriers to meeting circular economy objectives using refill business models: A UK and Vietnamese context.
Total visits
views | |
---|---|
Barriers to meeting circular economy objectives using refill business models: A UK and Vietnamese context. | 23 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 10 |
February 2025 | 0 |
March 2025 | 3 |
File Visits
views | |
---|---|
readme.txt | 11 |
1_VI_interview.docx | 10 |
choice_coded_interviews.docx | 7 |
all_interviews_coded.docx | 7 |
6_UK_interview.docx | 6 |
2_UK_interview.docx | 6 |
3_VI_interview.docx | 6 |
2021_surveydata_refill.xlsx | 5 |
structural_coded_interviews.docx | 4 |
convenience_coded_interviews.docx | 4 |
Top country views
views | |
---|---|
Taiwan | 7 |
United Kingdom | 5 |
India | 4 |
Italy | 3 |
Austria | 2 |
France | 1 |
United States | 1 |
Top city views
views | |
---|---|
Hsinchu | 7 |
Cranfield | 4 |
Borgo San Lorenzo | 3 |
Holborn | 1 |
Mount Olive | 1 |
Paris | 1 |