Characterization of optical fiber imaging bundles for swept-source optical coherence tomography
dc.contributor.author | Ford, Helen D. | - |
dc.contributor.author | Tatam, Ralph P. | - |
dc.date.accessioned | 2011-05-18T23:08:44Z | |
dc.date.available | 2011-05-18T23:08:44Z | |
dc.date.issued | 2011-02-03T00:00:00Z | - |
dc.description.abstract | Fiber imaging bundles have been investigated for use in endoscopic optical coherence tomography (OCT) systems, to obviate the requirement for scanning components within the endoscope probe section. Images have been acquired using several optical configurations, two of which are common path in design. Configurations have been selected as having potential for miniaturization and inclusion in endoscopic-type systems, since the advantages of employing imaging bundles are most clearly seen in this type of system. The various types of bundle available are described, and the properties of the leached bundles used here are discussed in detail, with reference to their effect upon the performance of OCT systems. Images are displayed from measurements made on a range of samples. | en_UK |
dc.identifier.citation | H.D. Ford, R.P. Tatam, Characterization of optical fiber imaging bundles for swept-source optical coherence tomography, Applied Optics, Volume 50, Issue 5, 2011, Pages 627-640. | |
dc.identifier.issn | 0003-6935 | - |
dc.identifier.uri | http://dx.doi.org/10.1364/AO.50.000627 | - |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/5406 | |
dc.language.iso | en_UK | en_UK |
dc.publisher | Osa Optical Society of America | en_UK |
dc.rights | This paper was published in Applied Optics and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=ao-50-5-627 Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. | |
dc.title | Characterization of optical fiber imaging bundles for swept-source optical coherence tomography | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of optical fiber imaging bundles for swept-source optical coherence tomography.pdf
- Size:
- 1012.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1