Performance Characteristics and Permittivity Modelling of a Surface Plasmon Resonance Sensor for Non-destructive Metal Surface Monitoring in a Saline Maritime Environment
dc.contributor.author | Lavers, Christopher | |
dc.date.accessioned | 2024-05-04T09:42:06Z | |
dc.date.available | 2024-05-04T09:42:06Z | |
dc.date.issued | 2024-01-24T12:38:05Z | |
dc.description.abstract | Poster contribution to the Defence and Security Doctoral Symposium 2023 | |
dc.identifier.citation | Lavers, Christopher (2024). Performance Characteristics and Permittivity Modelling of a Surface Plasmon Resonance Sensor for Non-destructive Metal Surface Monitoring in a Saline Maritime Environment. Cranfield Online Research Data (CORD). Poster. https://doi.org/10.17862/cranfield.rd.25054238.v1 | |
dc.identifier.doi | 10.17862/cranfield.rd.25054238.v1 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21339 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | DSDS23 | |
dc.subject | DSDS23 Poster | |
dc.subject | Evanescent wave sensing | |
dc.subject | Surface characterisation | |
dc.subject | Plasmonics | |
dc.title | Performance Characteristics and Permittivity Modelling of a Surface Plasmon Resonance Sensor for Non-destructive Metal Surface Monitoring in a Saline Maritime Environment | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1