Applicability of factory calibrated optical particle counters for high-density air quality monitoring networks in Ghana
dc.contributor.author | Gameli Hodoli, Collins | |
dc.contributor.author | Coulon, Frederic | |
dc.contributor.author | Mead, Mohammed Iqbal | |
dc.date.accessioned | 2020-06-18T08:58:36Z | |
dc.date.available | 2020-06-18T08:58:36Z | |
dc.date.issued | 2020-06-16 | |
dc.description.abstract | In this study, we demonstrate the feasibility of using miniaturised optical particle counters (OPCs) for understanding AQ in Sub-Saharan Africa. Specifically, the potential use of OPCs for high-density ground-based air pollution networks and the use of derived data for quantification of atmospheric emissions were investigated. Correlation and trend analysis for particulate matters (PM), including PM10, PM2.5 and PM1 were undertaken on hourly basis alongside modelled meteorological parameters. Hourly averaged PM values were 500 μg/m3, 90 μg/m3 and 60 μg/m3 for PM10, PM2.5 and PM1, respectively and Pearson's correlation coefficient ranged between 0.97 and 0.98. These levels are in the agreement with range of PM emission reported for these types of environmental settings. PM was locally associated with low wind speeds (<= 2 ms−1) and was closely linked to anthropogenic activities. This study provides a benchmark for future AQ and demonstrates the feasibility of the current generation of OPCs for AQ monitoring in environments typical of large parts of West and Sub Saharan Africa. | en_UK |
dc.identifier.citation | Gamli Hodoli C, Coulon F, Mead MI. (2020) Applicability of factory calibrated optical particle counters for high-density air quality monitoring networks in Ghana. Heliyon, Volume 6, Issue 6, June 2020, Article number e04206 | en_UK |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2020.e04206 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15504 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Atmospheric science | en_UK |
dc.subject | Environmental science | en_UK |
dc.subject | Geography | en_UK |
dc.subject | Earth sciences | en_UK |
dc.subject | Ghana | en_UK |
dc.subject | Sub-saharan Africa | en_UK |
dc.subject | Low-cost sensors | en_UK |
dc.subject | Air quality monitoring | en_UK |
dc.title | Applicability of factory calibrated optical particle counters for high-density air quality monitoring networks in Ghana | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applicability_of_factory_calibrated_optical_particle_counters_for_high-density_air-2020.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: