Modelling and analysis of key enablers of digital transformation in food SMEs using ISM and MICMAC approach
dc.contributor.author | Chandrayan, Bhavesh | |
dc.contributor.author | Gupta, Sumit | |
dc.contributor.author | Kumar, Ravinder | |
dc.contributor.author | Sharan Dangayach, Govind Sharan | |
dc.contributor.author | Jagtap, Sandeep | |
dc.date.accessioned | 2023-06-13T14:44:21Z | |
dc.date.available | 2023-06-13T14:44:21Z | |
dc.date.issued | 2022-08-31 | |
dc.description.abstract | The food business in India is the backbone of the country, meeting the fundamental human need of food for a large portion of the country’s population while also exporting it to other countries. Small and medium-sized enterprises (SMEs) account for the major share of total food production, even though they lack the necessary technological infrastructure and operating standards. Due to COVID-19 crisis, the food sector has been obliged to resolve and upgrade to the new laws tralatitious by the government, which has significantly stimulated the long-awaited digital transformation of food SMEs in India. The purpose of this study is to identify and analyse the major enablers of digital transformation in food SMEs. The interpretive structural modelling (ISM) methodology has been used to categorise the identified enablers of digital transformation, which further helps in identifying the most proactive enabler and assess the integration of other enablers in the technological paradigm. | en_UK |
dc.identifier.citation | Chandrayan B, Gupta S, Kumar R, et al., (2023) Modeling and analysis of key enablers for digital transformation of food SMEs using ISM and MICMAC approach. International Journal of Intelligent Enterprise, Volume 10, Issue 4, October 2023, pp. 419-444 | en_UK |
dc.identifier.issn | 1745-3232 | |
dc.identifier.uri | https://doi.org/10.1504/IJIE.2022.10047970 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19766 | |
dc.language.iso | en | en_UK |
dc.publisher | Inderscience | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | digital transformation | en_UK |
dc.subject | enablers | en_UK |
dc.subject | industry 4.0 | en_UK |
dc.subject | interpretive structural modelling | en_UK |
dc.subject | ISM | en_UK |
dc.subject | food SMEs | en_UK |
dc.subject | MICMAC | en_UK |
dc.title | Modelling and analysis of key enablers of digital transformation in food SMEs using ISM and MICMAC approach | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2022-02-12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- digital_transformation_of_food_SMEs-2022.pdf
- Size:
- 466.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: