Simulation of a Cyber-Physical Lifecycle System based on a blockchain platform
dc.contributor.author | Izumida, Yuto | |
dc.contributor.author | Hada, Chihiro | |
dc.contributor.author | Fukushige, Shinichi | |
dc.date.accessioned | 2024-08-14T23:10:13Z | |
dc.date.available | 2024-08-14T23:10:13Z | |
dc.date.freetoread | 2024-08-14 | |
dc.date.issued | 2024-06-07 | |
dc.date.pubOnline | 2024-08-14 | |
dc.description.abstract | Product lifecycle management plays a crucial role in establishing resource circulation systems based on artifact stocks accumulated in society. However, given the involvement of diverse stakeholders, managing the complex circular systems of a product lifecycle requires advanced digital technologies. The concept of a cyber-physical lifecycle system (CPLS) is proposed in this paper. CPLS constructs the digital twin of a product lifecycle to be managed. The digital model in the cyberspace is used for analysis, simulation, and reconfiguration of the lifecycle based on real data acquired from the physical space of the CPLS. In this research, we introduce blockchain technology in the CPLS to aggregate information on target products and processes from each stakeholder involved in the lifecycle. To support decision-making in lifecycle management, a life cycle simulation (LCS) is conducted in the cyberspace of the CPLS based on the acquired data through blockchain. Subsequently, decisions are made based on the simulation results to increase the profit of each stakeholder and minimize the environmental loads of the entire lifecycle. In a case study focusing on the life cycle management of electric motors, we conducted a simulation-based analysis on the prototype of CPLS. A twin-experiment for the case showed the effectiveness of production management using the CPLS from economic and environmental perspectives. | |
dc.description.conferencename | 12th International Conference on Through-life Engineering Services – TESConf2024 | |
dc.identifier.citation | Izumida Y, Hada C, Fukushige S. (2024) Simulation of a Cyber-Physical Lifecycle System based on a blockchain platform. 12th International Conference on Through-life Engineering Services – TESConf2024, 6-7 June 2024, Cranfield, UK | |
dc.identifier.doi | 10.57996/cran.ceres-2608 | |
dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2608 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22791 | |
dc.language.iso | en | |
dc.publisher | Cranfield University | |
dc.publisher.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22791 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | life cycle management | |
dc.subject | cyber-physical system | |
dc.subject | life cycle simulation | |
dc.subject | blockchain | |
dc.subject | circular production | |
dc.title | Simulation of a Cyber-Physical Lifecycle System based on a blockchain platform | |
dc.type | Conference paper | |
dcterms.coverage | Cranfield, UK | |
dcterms.dateAccepted | 2024-03-25 | |
dcterms.temporal.endDate | 07-Jun-2024 | |
dcterms.temporal.startDate | 06-Jun-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simulation_of_a_Cyber-Physical_Lifecycle_System-2024.pdf
- Size:
- 545.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: