Improving wave energy conversion performance of a floating BBDB-OWC system by using dual chambers and a novel enhancement plate
dc.contributor.author | Chen, Wenchuang | |
dc.contributor.author | Xie, Weixin | |
dc.contributor.author | Zhang, Yongliang | |
dc.contributor.author | Wang, Chen | |
dc.contributor.author | Wang, Liguo | |
dc.contributor.author | Huang, Luofeng | |
dc.date.accessioned | 2024-04-18T10:17:03Z | |
dc.date.available | 2024-04-18T10:17:03Z | |
dc.date.issued | 2024-03-23 | |
dc.description.abstract | In this study, a novel floating dual-chamber backward bent duct buoy oscillating water column (BBDB-OWC) wave energy converter (WEC) is introduced, featuring a horizontal plate at the bottom of the front chamber to act as an enhancement plate. A three-dimensional computational fluid dynamics (CFD) model is developed and validated by comparing its results with existing experimental measurements. The validated model is employed to investigate the hydrodynamic performance and power generation characteristics of the dual-chamber BBDB-OWC WEC under various conditions, including variations in the length of the horizontal plate (lp/lf) and different regular wave conditions. Key performance metrics, including peak to average ratio of power (PTARP), wave energy capture width ratio (ξtotal), and its wave period respond bandwidth (indicated by Pξtotal > 0.5 and Pξtotal > 0.7), are analyzed and compared with those of a traditional single-chamber BBDB-OWC WEC. The results reveal that, compared to the single-chamber WEC, the dual-chamber WEC with a specific horizontal plate length reduces the average PTARP from 2.88 to a minimum value of 1.82 for lp/lf = 0.5, improves the average ξtotal from 0.55 to a maximum value of 0.64 for lp/lf = 2.5, and increases Pξtotal > 0.5 and Pξtotal > 0.7 from 71 % and 14 % to maximum values of 86 % and 43 % for lp/lf = 2.5, respectively. An explanation for these observations is also provided in the context of structure motion and flow fields. | en_UK |
dc.description.sponsorship | Luofeng Huang acknowledges the Royal Society (Grant No. IEC∖NSFC∖223253, RG\R2\232462). | en_UK |
dc.identifier.citation | Chen W, Xie W, Zhang Y, et al., (2024) Improving wave energy conversion performance of a floating BBDB-OWC system by using dual chambers and a novel enhancement plate. Energy Conversion and Management, Volume 307, May 2024, Article number 118332 | en_UK |
dc.identifier.issn | 0196-8904 | |
dc.identifier.uri | https://doi.org/10.1016/j.enconman.2024.118332 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21214 | |
dc.language.iso | en_UK | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Wave energy | en_UK |
dc.subject | Backward bent duct buoy (BBDB) | en_UK |
dc.subject | Dual-chamber | en_UK |
dc.subject | Enhancement plate | en_UK |
dc.subject | Peak to average ratio of power | en_UK |
dc.subject | Capture width ratio | en_UK |
dc.title | Improving wave energy conversion performance of a floating BBDB-OWC system by using dual chambers and a novel enhancement plate | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2024-03-19 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Improving_wave_energy_conversion_performance-2024.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: