Fatigue fracture in the presence of shot peening residual stresses: initiation, propagation and relaxation phenomena
dc.contributor.advisor | Meguid, S. A. | |
dc.contributor.author | Hammond, D. W. | |
dc.date.accessioned | 2023-03-01T10:29:38Z | |
dc.date.available | 2023-03-01T10:29:38Z | |
dc.date.issued | 1988-09 | |
dc.description.abstract | This thesis describes both experimental and theoretical work performed in order to analyse fatigue fracture in the presence of shot-peening induced residual stresses. In the study, four contrasting alloys were examined by fatigue testing and use was made of different test techniques to illustrate some of the phenomena associated with fatigue fracture in shot-peened components. The results demonstrate that in order to characterise the process of fatigue in a component bearing residual stresses, it is necessary to consider three groups of variables. These are the applied and residual stress state, the geometry of the component and the flaws it contains and the nature of the alloy itself, including any propensity to work harden, recover or undergo phase changes due to peening or fatigue loading. | en_UK |
dc.description.coursename | PhD | en_UK |
dc.description.coursename | Applied Mechanics | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19234 | |
dc.language.iso | en | en_UK |
dc.title | Fatigue fracture in the presence of shot peening residual stresses: initiation, propagation and relaxation phenomena | en_UK |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hammond_D 1988 PhD 38006101274051 10832331.pdf
- Size:
- 16.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: