Dataset for "Conjugated Numerical Approach for Modelling DBHE in High Geothermal Gradient Environments"
dc.contributor.author | Verdin, Patrick | |
dc.contributor.author | Renaud, Théo | |
dc.contributor.author | Falcone, Gioia | |
dc.date.accessioned | 2024-05-27T06:25:00Z | |
dc.date.available | 2024-05-27T06:25:00Z | |
dc.date.issued | 2020-12-07 09:10 | |
dc.description.abstract | Numerical data corresponding to the journal paper entitled: "Conjugated Numerical Approach for Modelling DBHE in High Geothermal Gradient Environments" | |
dc.description.sponsorship | UK Engineering and Physical Sciences Research Council (EPSRC) [EP/N509450/1, 1878602. | |
dc.identifier.citation | Verdin, Patrick; Renaud, Théo; Falcone, Gioia (2020). Dataset for "Conjugated Numerical Approach for Modelling DBHE in High Geothermal Gradient Environments". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.13333892 | |
dc.identifier.doi | 10.17862/cranfield.rd.13333892 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21695 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://doi.org/10.3390/en13226107' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'CFD modeling approach' | |
dc.subject | 'Renewable Energy Technologies' | |
dc.subject | 'Deep wellbore heat exchanger modelling' | |
dc.subject | 'Geothermal Energy' | |
dc.subject | 'Computational Fluid Dynamics' | |
dc.subject | 'Computer Engineering' | |
dc.subject | 'Renewable Power and Energy Systems Engineering (excl. Solar Cells)' | |
dc.subject | 'Energy Generation | |
dc.subject | Conversion and Storage Engineering' | |
dc.title | Dataset for "Conjugated Numerical Approach for Modelling DBHE in High Geothermal Gradient Environments" | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 5