Enabling the uptake of circular water solutions
dc.contributor.author | Frijns, Jos | |
dc.contributor.author | Smith, Heather M. | |
dc.contributor.author | Makropoulos, Christos | |
dc.date.accessioned | 2024-02-05T16:51:54Z | |
dc.date.available | 2024-02-05T16:51:54Z | |
dc.date.issued | 2024-01-12 | |
dc.description.abstract | This study advances the discourse on the transition from a linear to a circular water paradigm, within which water is reused and resources such as nutrients and energy can be recovered. The research provides an empirical evidence from demonstrative cases, identifying the technological, economic, socio-cultural, and regulatory factors that facilitate or impede the broader adoption of circular solutions in the water sector. It proposes an integrated system approach, which encompasses a comprehensive set of enabling instruments, including (a) the demonstration of the sustainability of circular water technologies at a system level, thereby providing a robust proof of concept; (b) a shift from a conventional financial cost-benefit approach to a business model predicated on circular value chains, underscoring the economic feasibility of these solutions; (c) the enhancement of social acceptance through active stakeholder engagement, thereby fostering a supportive community for these transformative changes; and (d) the adaptation of the regulatory framework to incentivise circular water solutions, such as the establishment of dedicated end-of-waste criteria to facilitate market access for recovered resources. The study concludes that a concerted effort is required to reconceptualise our water systems as circular systems, and to legitimise the role of circular water within our society and economy. | en_UK |
dc.identifier.citation | Frijns J, Smith HM, Makropoulos C. (2024) Enabling the uptake of circular water solutions. Water Policy, Volume 26, Issue 1, January 2024, pp. 94-110 | en_UK |
dc.identifier.issn | 1366-7017 | |
dc.identifier.uri | https://doi.org/10.2166/wp.2024.167 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20744 | |
dc.language.iso | en | en_UK |
dc.publisher | IWA Publishing | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Circular water governance | en_UK |
dc.subject | Circular water systems | en_UK |
dc.subject | Regulations | en_UK |
dc.subject | Societal acceptance | en_UK |
dc.subject | Value chains | en_UK |
dc.subject | Wastewater resource recovery | en_UK |
dc.title | Enabling the uptake of circular water solutions | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2023-12-22 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enabling_the_uptake_of_circular_water_solutions-2024.pdf
- Size:
- 445.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: