Enhancing production and flow of freshwater ecosystem services in a managed Himalayan river system under uncertain future climate
dc.contributor.author | Momblanch, Andrea | |
dc.contributor.author | Beevers, Lindsay | |
dc.contributor.author | Srinivasalu, Pradeep | |
dc.contributor.author | Kulkarni, Anil | |
dc.contributor.author | Holman, Ian P. | |
dc.date.accessioned | 2020-09-02T15:09:38Z | |
dc.date.available | 2020-09-02T15:09:38Z | |
dc.date.freetoread | 2020-09-02 | |
dc.date.issued | 2020-08-29 | |
dc.description.abstract | Future climate change will likely impact the multiple freshwater Ecosystem Services (fES) provided by catchments through their landscapes and river systems. However, there is high spatio-temporal uncertainty on those impacts linked to climate change uncertainty and the natural and anthropogenic interdependencies of water management systems. This study identifies current and future spatial patterns of fES production in a highly managed water resource system in northern India to inform the design and assessment of plausible adaptation measures to enhance fES production in the catchment under uncertain climate change. A water resource systems modelling approach is used to evaluate fES across the full range of plausible future scenarios, to identify the (worst-case) climate change scenarios triggering the greatest impacts and assess the capacity of adaptation to enhance fES. Results indicate that the current and future states of the fES depend on the spatial patterns of climate change and the impacts of infrastructure management on river flows. Natural zones deliver more regulating and cultural services than anthropized areas, although they are more climate sensitive. The implementation of a plausible adaptation strategy only manages to slightly enhance fES in the system with respect to no-adaptation. These results demonstrate that water resource systems models are powerful tools to capture complex system dependencies and inform the design of robust catchment management measures. They also highlight that mitigation and more ambitious adaptation strategies are needed to offset climate change impacts in highly climate sensitive catchments | en_UK |
dc.identifier.citation | Momblanch A, Beevers L, Srinivasalu P, et al., (2020) Enhancing production and flow of freshwater ecosystem services in a managed Himalayan river system under uncertain future climate. Climatic Change, Volume 162, September 2020, pp. 343-361 | en_UK |
dc.identifier.cris | 27555318 | |
dc.identifier.issn | 0165-0009 | |
dc.identifier.uri | https://doi.org/10.1007/s10584-020-02795-2 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15745 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | adaptation | en_UK |
dc.subject | spatial dependencies | en_UK |
dc.subject | WEAP | en_UK |
dc.subject | water resource systems modelling | en_UK |
dc.subject | catchment management | en_UK |
dc.subject | Climate change | en_UK |
dc.title | Enhancing production and flow of freshwater ecosystem services in a managed Himalayan river system under uncertain future climate | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancing_production_and_flow_of_freshwater_ecosystem_services-2020.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: