Underlying data for the paper "Thermo-economic Analysis, Optimisation and Systematic Integration of Supercritical Carbon Dioxide Cycle with Sensible Heat Thermal Energy Storage for CSP Application"
dc.contributor.author | Thanganadar, Dhinesh | |
dc.contributor.author | Fornarelli, Francesco | |
dc.contributor.author | Camporeale, Sergio | |
dc.contributor.author | Asfand, Faisal | |
dc.contributor.author | Gillard, Jonathon | |
dc.contributor.author | Patchigolla, Kumar | |
dc.date.accessioned | 2024-05-27T06:25:03Z | |
dc.date.available | 2024-05-27T06:25:03Z | |
dc.date.issued | 2021-08-12 14:18 | |
dc.description.abstract | Underlying data for the paper "Thermo-economic Analysis, Optimisation and Systematic Integration of Supercritical Carbon Dioxide Cycle with Sensible Heat Thermal Energy Storage for CSP Application" | |
dc.description.sponsorship | Biomass and Fossil Fuel Research Alliance (BF2RA), United Kingdom under grant 26-sCO2 for efficient power generation | |
dc.identifier.citation | Thanganadar, Dhinesh; Fornarelli, Francesco; Camporeale, Sergio; Asfand, Faisal; Gillard, Jonathon; Patchigolla, Kumar (2021). Underlying data for the paper "Thermo-economic Analysis, Optimisation and Systematic Integration of Supercritical Carbon Dioxide Cycle with Sensible Heat Thermal Energy Storage for CSP Application". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.15156522 | |
dc.identifier.doi | 10.17862/cranfield.rd.15156522 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21702 | |
dc.publisher | Cranfield University | |
dc.relation.references | https://doi.org/10.1016/j.energy.2021.121755' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'Supercritical CO2 cycle' | |
dc.subject | 'CSP' | |
dc.subject | 'Overnight Capital Cost' | |
dc.subject | 'Thermal Energy Storage' | |
dc.subject | 'Multi-objective optimisation' | |
dc.subject | 'Central Power Tower' | |
dc.subject | 'Systematic integration' | |
dc.subject | 'Power and Energy Systems Engineering (excl. Renewable Power)' | |
dc.subject | 'Energy Generation | |
dc.subject | Conversion and Storage Engineering' | |
dc.subject | 'Renewable Power and Energy Systems Engineering (excl. Solar Cells)' | |
dc.title | Underlying data for the paper "Thermo-economic Analysis, Optimisation and Systematic Integration of Supercritical Carbon Dioxide Cycle with Sensible Heat Thermal Energy Storage for CSP Application" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1