UK smart grid development: an expert assessment of the benefits, pitfalls and functions
dc.contributor.author | Xenias, Dimitrios | |
dc.contributor.author | Axon, Colin J. | |
dc.contributor.author | Whitmarsh, Lorraine | |
dc.contributor.author | Connor, Peter M. | |
dc.contributor.author | Balta-Ozkan, Nazmiye | |
dc.contributor.author | Spence, Alexa | |
dc.date.accessioned | 2019-11-13T14:30:41Z | |
dc.date.available | 2019-11-13T14:30:41Z | |
dc.date.issued | 2015-03-27 | |
dc.description.abstract | Making electricity grids smarter is a challenging, long-term, and ambitious process. It consists of many possible transitions and involves many actors relevant to existing and potential functions of the grid. We applied a two round Policy Delphi process with a range of sectoral experts who discussed important drivers, barriers, benefits, risks and expected functions of smarter grids, to inform the development of smarter grids. Our analysis of these expert views indicates broad consensus of the necessity for smarter grids, particularly for economic and environmental reasons; yet stakeholders also associated a range of risks and barriers such as lack of investment, disengaged consumers, complexity and data privacy with measures to make the grid smarter. Different methods for implementing smarter grid functions were considered, all thought to be more likely in urban settings. Implications for policy and future research are considered. | en_UK |
dc.identifier.citation | Xenias D, Axon CJ, Whitmarsh L, et al., (2015) UK smart grid development: an expert assessment of the benefits, pitfalls and functions. Renewable Energy, Volume 81, September 2015, pp. 89-102 | en_UK |
dc.identifier.cris | 4423420 | |
dc.identifier.issn | 0960-1481 | |
dc.identifier.uri | https://doi.org/10.1016/j.renene.2015.03.016 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/14725 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Smart grid | en_UK |
dc.subject | Policy Delphi | en_UK |
dc.subject | Electricity market regulation | en_UK |
dc.subject | Active network management | en_UK |
dc.subject | Demand side response | en_UK |
dc.subject | Return on investment | en_UK |
dc.title | UK smart grid development: an expert assessment of the benefits, pitfalls and functions | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UK_smart_grid_development-2015-1.pdf
- Size:
- 695.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: