Determination of the strain-energy release rate of a composite laminate under high-rate tensile deformation in fibre direction
dc.contributor.author | Hoffmann, Justus | |
dc.contributor.author | Cui, Hao | |
dc.contributor.author | Petrinic, Nik | |
dc.date.accessioned | 2018-05-25T09:49:50Z | |
dc.date.available | 2018-05-25T09:49:50Z | |
dc.date.issued | 2018-05-19 | |
dc.description.abstract | In order to successfully model design-critical impact loading events on laminated composite structures, the rate-dependency of the composite material has to be correctly reflected. In this context, the rate-dependency of the strain-energy release rate for fibre tensile failure under high-rate loading conditions has not yet been satisfyingly explored. This study employed compact tension specimens consisting of IM7/8552 for dynamic testing on a split-Hopkinson tension bar system. Data reduction was based on the area method . The obtained strain-energy release rate for testing under high-rate conditions was determined to View the MathML sourceGIc,dynf+=82.0±20.8kJ/m2, exhibiting a salient drop compared to its counterpart obtained under quasi-static loading (View the MathML sourceGIc,QSf+=195.8±18.0kJ/m2). Analysis of the strain field surrounding the crack tip using digital image correlation (DIC) suggested a more extensive damage zone for testing under quasi-static than for high-rate loading. A fractographic analysis of the specimens did not indicate any pronounced difference in terms of fracture surface morphology across the two loading rate regimes. | en_UK |
dc.identifier.citation | Hoffmann J, Cui H, Petrinic N, Determination of the strain-energy release rate of a composite laminate under high-rate tensile deformation in fibre direction, Composites Science and Technology, Volume 164, August 2018, pp. 110-119 | en_UK |
dc.identifier.issn | 0266-3538 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.compscitech.2018.05.034 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/13219 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | (A) Polymer-matrix composites (PMCs) | en_UK |
dc.subject | (B) Fracture toughness | en_UK |
dc.subject | (D) Fractography | en_UK |
dc.subject | (D) Scanning electron microscopy (SEM) | en_UK |
dc.subject | Fibre failure | en_UK |
dc.title | Determination of the strain-energy release rate of a composite laminate under high-rate tensile deformation in fibre direction | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination_of_the_strain-energy_release_rate-2018.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: