Exchange rate regimes in India: Central Bank interventions and purchasing power parity in the context of ASEAN currencies
dc.contributor.author | Siddharth, Angad | |
dc.contributor.author | Alexiou, Constantinos | |
dc.contributor.author | Vogiazas, Sofoklis | |
dc.date.accessioned | 2024-04-26T13:46:46Z | |
dc.date.available | 2024-04-26T13:46:46Z | |
dc.date.issued | 2024-04-19 | |
dc.description.abstract | In this study spanning four decades, we explored the relationship between the Reserve Bank of India’s (RBI) interventions and the validity of Purchasing Power Parity (PPP) across two distinct exchange rate regimes: the fixed exchange rate regime (1975–1993) and the managed floating regime (1994–2015). Applying an error correction model (VECM), our analysis reveals that under the fixed exchange rate regime, the environment is conducive to PPP due to frequent interventions by the RBI. However, in the managed floating regime, selective interventions weaken the applicability of PPP. These findings align with prior research but also hint at the limitations of linear models in capturing the intricate dynamics of PPP when central banks are involved. Nonlinear models may hold the key to unraveling the relationship more effectively. | en_UK |
dc.identifier.citation | Siddharth A, Alexiou C, Vogiazas S. (2024) Exchange rate regimes in India: Central Bank interventions and purchasing power parity in the context of ASEAN currencies. Economies, Volume 12, Issue 4, April 2024, Article number 96 | en_UK |
dc.identifier.eissn | 2227-7099 | |
dc.identifier.uri | https://doi.org/10.3390/economies12040096 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21280 | |
dc.language.iso | en_UK | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | purchasing power parity | en_UK |
dc.subject | India | en_UK |
dc.subject | central bank interventions | en_UK |
dc.subject | foreign exchange rate | en_UK |
dc.subject | ASEAN | en_UK |
dc.subject | VECM | en_UK |
dc.title | Exchange rate regimes in India: Central Bank interventions and purchasing power parity in the context of ASEAN currencies | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2024-04-16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exchange_rate_regimes_in_India-2024.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: