Conceptual framework of a digital twin to evaluate the degradation status of complex engineering systems
dc.contributor.author | D’Amico, Davide | |
dc.contributor.author | Ekoyuncu, John | |
dc.contributor.author | Addepalli, Sri | |
dc.contributor.author | Smith, Christopher | |
dc.contributor.author | Keedwell, Ed | |
dc.contributor.author | Sibson, Jim | |
dc.contributor.author | Penver, Steven | |
dc.date.accessioned | 2020-11-30T09:52:11Z | |
dc.date.available | 2020-11-30T09:52:11Z | |
dc.date.issued | 2019-02-18 | |
dc.description.abstract | Degradation of engineering structures and systems often comes in the form of wear, corrosion, and fracture. These factors progressively bring about performance decay, until the system fails to function satisfactorily. Complex engineering systems (CES) need regular maintenance throughout their operation, along with continuous checks on the health status of components and equipment, within regulatory frameworks. A digital twin paradigm is able to continuously monitor CES, to use this data to update a virtual model of the CES and thus make real-time predictions about future functionality. The purpose of this paper is to introduce a conceptual framework of a digital twin to be applied within the degradation assessment process of a CES. The digital twin framework will aim to gather digital data through a network to plan through-life requirements of the system. Data-driven approaches can be used to predict how degradation evolves over time. The proposed framework will help the decision-making process to better handle maintenance operations and achieve targets such as asset availability and minimised cost. | en_UK |
dc.identifier.citation | D’Amico D, Ekoyuncu J, Addepalli S, Smith C, Keedwell E, Sibson J & Penver S (2020) Conceptual framework of a digital twin to evaluate the degradation status of complex engineering systems, Procedia CIRP, Volume 86, 2019 pp. 61-67 | en_UK |
dc.identifier.issn | 2212-8271 | |
dc.identifier.uri | https://doi.org/10.1016/j.procir.2020.01.043 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/16047 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Product digital twin | en_UK |
dc.subject | materials degradation | en_UK |
dc.subject | conceptual framework | en_UK |
dc.subject | models integration | en_UK |
dc.subject | distributed systems | en_UK |
dc.title | Conceptual framework of a digital twin to evaluate the degradation status of complex engineering systems | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- digital_twin_to_evaluate_the_degradation_status-2019.pdf
- Size:
- 993.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: