Designing low-weight switched reluctance motors for electric multirotor propulsion system
dc.contributor.author | Biczyski, Marcin | |
dc.contributor.author | Sehab, Rabia | |
dc.contributor.author | Krebs, Guillaume | |
dc.contributor.author | Whidborne, James F. | |
dc.contributor.author | Luk, Patrick Chi-Kwong | |
dc.date.accessioned | 2022-06-30T15:52:05Z | |
dc.date.available | 2022-06-30T15:52:05Z | |
dc.date.issued | 2021-10-21 | |
dc.description | Conference Poster Session: P2-20 | en_UK |
dc.description.abstract | One of the ways in which we can facilitate the introduction of UAVs, especially autonomous ones, into public airspaces is to increase their safety. Brushless DC motors used for the majority of RC vehicles have multiple vulnerabilities, most of which connected with the reliance on neodymium magnets. To reduce the number of possible points of failure, switched reluctance motor technology is researched as an alternative, because of reliability, robustness and the lack of rare earth materials. To take advantage of these features, a motor design optimization process was adopted, which uses 2D FEM models. These do not capture certain 3D effects, such as end-winding inductance, what has led to considerable decrease in performance when used in a multirotor propulsion chain. The presented approach keeps the 2D-based optimization approach and focuses on improving the performance as a next step in the design process. Four methods are evaluated – two of them aiming at improving the motor’s flux network and two focused on increasing the voltage. Taking into consideration the application, the methods are assessed not only based on performance improvement, but also on predicted platform weight change and price increase. | en_UK |
dc.identifier.citation | Biczyski M, Sehab R, Krebs G, Whidborne J & Luk P (2021) Designing low-weight switched reluctance motors for electric multirotor propulsion system. In: MEA 2021 More Electric Aircraft, 20-21 October 2021, Bordeaux, France, P2-20 | en_UK |
dc.identifier.uri | https://see.asso.fr/369398_mea2021-proceedings/ | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18109 | |
dc.language.iso | en | en_UK |
dc.publisher | Society of Electricity, Electronics and Information and Communication Technologies | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.title | Designing low-weight switched reluctance motors for electric multirotor propulsion system | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electric_multirotor_propulsion_system-2022.pdf
- Size:
- 547.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: