Fireside corrosion degradation of ferritic alloys at 600°C in oxy-fired conditions
dc.contributor.author | Dudziak, Tomasz Pawel | |
dc.contributor.author | Hussain, Tanvir | |
dc.contributor.author | Simms, Nigel J. | |
dc.contributor.author | Syed, Adnan U. | |
dc.contributor.author | Oakey, John E. | |
dc.date.accessioned | 2016-05-26T14:44:10Z | |
dc.date.available | 2016-05-26T14:44:10Z | |
dc.date.issued | 2013-11-19 | |
dc.description.abstract | This paper reports the results of a study carried out to investigate the effects of simulated coal/biomass combustion conditions on the fireside corrosion. The 1000 h deposit recoat exposure (5 × 200 h cycles) was carried out at 600 °C. In these tests ferritic alloys were used 15Mo3, T22, T23 and T91. Kinetics data were generated for the alloys exposed using both traditional weight change methods and metal loss measurements. The highest rate of corrosion based on EDX results occurred under D1 deposit where provoke mainly by the formation of alkali iron tri-sulphate phase. | en_UK |
dc.description.journalName | Corrosion Science | |
dc.format.extent | pp. 184-191 | |
dc.identifier.citation | Dudziak T, Hussain T, Simms NJ, et al., (2014) Fireside corrosion degradation of ferritic alloys at 600 °C in oxy-fired conditions. Corrosion Science, Volume 79, February 2014, pp. 184-191 | en_UK |
dc.identifier.issn | 0010-938X | |
dc.identifier.uri | https://doi.org/10.1016/j.corsci.2013.11.005 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/9918 | |
dc.identifier.volumeNo | 79 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-Non-Commercial-No Derivitives 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | A. Alloy | en_UK |
dc.subject | A. Steel | en_UK |
dc.subject | B. SEM | en_UK |
dc.subject | B. Energy dispersive x-ray spectroscopy | en_UK |
dc.subject | C. Atmospheric corrosion | en_UK |
dc.title | Fireside corrosion degradation of ferritic alloys at 600°C in oxy-fired conditions | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fireside_corrosion_degradation_of_ferritic_alloys-2013.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: