Barriers and enablers to uptake of agroecological and regenerative farming practices, and stakeholder views about ‘living labs’
dc.contributor.author | Hurley, Paul D. | |
dc.contributor.author | Rose, David Christian | |
dc.contributor.author | Burgess, Paul J. | |
dc.contributor.author | Staley, Joanna T. | |
dc.date.accessioned | 2024-01-16T11:38:29Z | |
dc.date.available | 2024-01-16T11:38:29Z | |
dc.date.issued | 2023-02-20 | |
dc.description.abstract | This report forms the second component of a Defra-sponsored research project entitled “Evaluating the productivity, environmental sustainability and wider impacts of agroecological compared to conventional farming systems”. The first component comprised a rapid evidence review of regenerative/agroecological farming systems. This second component describes and discusses the results of a survey to explore i) farmer and stakeholder definitions of agroecological and regenerative farming, ii) the barriers to the adoption of agroecological and regenerative farming, and iii) farmer and stakeholder views towards the concept of ‘living labs’ as a way to share research and learnings about agroecological/regenerative farming (Figure 1). | en_UK |
dc.identifier.citation | Hurley PD, Rose DC, Burgess PJ, Staley JT. (2023) Barriers and enablers to uptake of agroecological and regenerative farming practices, and stakeholder views about ‘living labs’. Report from the "Evaluating the productivity, environmental sustainability and wider impacts of agroecological compared to conventional farming systems” project SCF0321 for DEFRA. 20 February 2023. Cranfield University and UK Centre for Ecology and Hydrology | en_UK |
dc.identifier.uri | https://randd.defra.gov.uk/ProjectDetails?ProjectId=20584 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20648 | |
dc.language.iso | en | en_UK |
dc.publisher | DEFRA | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Barriers and enablers to uptake of agroecological and regenerative farming practices, and stakeholder views about ‘living labs’ | en_UK |
dc.type | Report | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barriers_and_enablers-regenerative_farming-2023.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: