The dependence of radar target detectability on array weighting function
dc.contributor.author | Alabaster, Clive M. | |
dc.contributor.author | Hughes, Evan J. | |
dc.date.accessioned | 2009-07-14T14:40:00Z | |
dc.date.available | 2009-07-14T14:40:00Z | |
dc.date.issued | 2009-07-14T14:40:00Z | |
dc.description | Presented at the IET-Radar 2007 Conference Edinburgh 15-18 October 2007 | en_UK |
dc.description.abstract | This paper describes simulation work to assess the detectability of targets by an airborne fire control radar (FCR) operating in a medium pulse repetition frequency (PRF) mode in the presence of strong ground clutter as a function of transmitting and receiving array weighting functions. | en_UK |
dc.identifier.uri | http://hdl.handle.net/1826/3466 | |
dc.language.iso | en | en_UK |
dc.subject | Radar detection | en_UK |
dc.subject | Clutter | en_UK |
dc.subject | Medium PRF | en_UK |
dc.subject | Illumination function. | en_UK |
dc.subject | Pulse Repetition Frequency | en_UK |
dc.title | The dependence of radar target detectability on array weighting function | en_UK |
dc.type | Postprint | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. The Dependence Of Radar Target Detectability on Array Weighting Function,.pdf
- Size:
- 119.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: