Mercury and antimony in wastewater: fate and treatment
dc.contributor.author | Hargreaves, Andrew J. | |
dc.contributor.author | Vale, Peter C. J. | |
dc.contributor.author | Whelan, Jonathan | |
dc.contributor.author | Constantino, Carlos | |
dc.contributor.author | Dotro, Gabriela | |
dc.contributor.author | Cartmell, Elise | |
dc.date.accessioned | 2016-05-09T16:22:21Z | |
dc.date.available | 2016-05-09T16:22:21Z | |
dc.date.issued | 2016-02-23 | |
dc.description.abstract | It is important to understand the fate of Hg and Sb within the wastewater treatment process so as to examine potential treatment options and to ensure compliance with regulatory standards. The fate of Hg and Sb was investigated for an activated sludge process treatment works in the UK. Relatively high crude values (Hg 0.092 μg/L, Sb 1.73 μg/L) were observed at the works, whilst low removal rates within the primary (Hg 52.2 %, Sb 16.3 %) and secondary treatment stages (Hg 29.5 %, Sb −28.9 %) resulted in final effluent concentrations of 0.031 μg/L for Hg and 2.04 μg/L for Sb. Removal of Hg was positively correlated with suspended solids (SS) and chemical oxygen demand (COD) removal, whilst Sb was negatively correlated. Elevated final effluent Sb concentrations compared with crude values were postulated and were suggested to result from Sb present in returned sludge liquors. Kepner Tregoe (KT) analysis was applied to identify suitable treatment technologies. For Hg, chemical techniques (specifically precipitation) were found to be the most suitable whilst for Sb, adsorption (using granulated ferric hydroxide) was deemed most appropriate. Operational solutions, such as lengthening hydraulic retention time, and treatment technologies deployed on sludge liquors were also reviewed but were not feasible for implementation at the works. | en_UK |
dc.identifier.citation | Hargreaves AJ, Vale P, Whelan, et al. (2016) Mercury and antimony in wastewater: fate and treatment. Water, Air, and Soil Pollution, Volume 227, Rebruary 2016, Article number 89 | en_UK |
dc.identifier.issn | 0049-6979 | |
dc.identifier.uri | https://doi.org/10.1007/s11270-016-2756-8 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/9866 | |
dc.language.iso | en | en_UK |
dc.publisher | Springer Verlag | en_UK |
dc.rights | © The Author(s) 2016 | en_UK |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Mercury | en_UK |
dc.subject | Antimony | en_UK |
dc.subject | Precipitation | en_UK |
dc.subject | Adsorption | en_UK |
dc.subject | Wasterwater | en_UK |
dc.subject | Kepner Tregoe | en_UK |
dc.title | Mercury and antimony in wastewater: fate and treatment | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mercury_and_antimony_in_wastewater_fate_and_treatment_2016.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: