Estimation of groundwater recharge in semiarid regions under variable land use and rainfall conditions: a case study of Rajasthan, India
dc.contributor.author | Yadav, Basant | |
dc.contributor.author | Parker, Alison | |
dc.contributor.author | Sharma, Anupma | |
dc.contributor.author | Sharma, Rakesh | |
dc.contributor.author | Krishan, Gopal | |
dc.contributor.author | Kumar, Suraj | |
dc.contributor.author | Le Corre Pidou, Kristell | |
dc.contributor.author | Campo Moreno, Pablo | |
dc.date.accessioned | 2023-04-06T12:15:06Z | |
dc.date.available | 2023-04-06T12:15:06Z | |
dc.date.issued | 2023-03-22 | |
dc.description.abstract | In the semiarid regions of India, the annual rainfall is very low (~650 mm) and erratic; hence groundwater recharge is vital to support crops, especially in the winter season. For groundwater budgeting it is essential to consider how groundwater recharge is affected by both land-use and rainfall distribution. This study used a soil water balance approach, considering hydrological, meteorological, hydrogeological and crop information to understand the recharge process in semiarid regions. The approach was used at a sub-watershed scale where farmers grow rainfed and irrigated crops. Delayed recharge response on the water table was considered to estimate actual recharge, which closely matches the observed water levels in the field. The recharge estimated in rainfed agricultural lands, rainfed-irrigated agricultural lands, and barren lands was 29%, 17%, and 31% of the total inflow. | en_UK |
dc.description.sponsorship | Natural Environment Research Council (NERC): NE/R003351/1 | en_UK |
dc.identifier.citation | Yadav B, Parker A, Sharma A, et al., (2023) Estimation of groundwater recharge in semiarid regions under variable land use and rainfall conditions: a case study of Rajasthan, India, PLOS Water, Volume 2, Issue 3, March 2023, Article number e0000061 | en_UK |
dc.identifier.issn | 2767-3219 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pwat.0000061 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19421 | |
dc.language.iso | en | en_UK |
dc.publisher | Public Library of Science (PLOS) | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Estimation of groundwater recharge in semiarid regions under variable land use and rainfall conditions: a case study of Rajasthan, India | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation_of_groundwater_recharge-2023.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: