Accommodating repair actions into gas turbine prognostics
dc.contributor.author | Skaf, Zakwan | |
dc.contributor.author | Zaidan, Martha A. | |
dc.contributor.author | Harrison, Robert F. | |
dc.contributor.author | Mills, Andrew R. | |
dc.date.accessioned | 2016-07-29T12:16:41Z | |
dc.date.available | 2016-07-29T12:16:41Z | |
dc.date.issued | 2013-10-08 | |
dc.description.abstract | Elements of gas turbine degradation, such as compressor fouling, are recoverable through maintenance actions like compressor washing. These actions increase the usable engine life and optimise the performance of the gas turbine. However, these maintenance actions are performed by a separate organization to those undertaking fleet management operations, leading to significant uncertainty in the maintenance state of the asset. The uncertainty surrounding maintenance actions impacts prognostic efficacy. In this paper, we adopt Bayesian on-line change point detection to detect the compressor washing events. Then, the event detection information is used as an input to a prognostic algorithm, advising an update to the estimation of remaining useful life. To illustrate the capability of the approach, we demonstrated our on-line Bayesian change detection algorithms on synthetic and real aircraft engine service data, in order to identify the compressor washing events for a gas turbine and thus provide demonstrably improved prognosis. | en_UK |
dc.identifier.citation | Zakwan Skaf, Martha A Zaidan, Robert F Harrison, and Andrew R Mills. Accommodating repair actions into gas turbine prognostics. Proceedings of the Annual Conference of the Prognostics and Health Management Society, 14-17 October 2013, New Orleans, USA. | en_UK |
dc.identifier.isbn | 978-1-936263-06-6 | |
dc.identifier.issn | 2325-0178 | |
dc.identifier.uri | http://ftp.phmsociety.org/sites/phmsociety.org/files/phm_submission/2013/phmc_13_014.pdf | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/10192 | |
dc.language.iso | en | en_UK |
dc.publisher | PHM Society | en_UK |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Attribution 3.0 United States License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.subject | Data-driven prognostics | en_UK |
dc.subject | change detection | en_UK |
dc.subject | Bayesian inference | en_UK |
dc.title | Accommodating repair actions into gas turbine prognostics | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accommodating_repair_actions_into_gas_turbine_prognostics-2013.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: