Development of a staged anaerobic pond for methane recovery from domestic wastewater
dc.contributor.author | Cruddas, Peter | |
dc.contributor.author | McAdam, Ewan | |
dc.contributor.author | Asproulis, Nikolaos | |
dc.contributor.author | Antoniadis, Antonis F. | |
dc.contributor.author | Ansari, Irfan | |
dc.contributor.author | Best, D. | |
dc.contributor.author | Jefferson, Bruce | |
dc.contributor.author | Cartmell, Elise | |
dc.contributor.author | Collins, G. | |
dc.contributor.author | Porca, E. | |
dc.contributor.author | Peña-Varón, M. R. | |
dc.date.accessioned | 2018-10-12T08:45:33Z | |
dc.date.available | 2018-10-12T08:45:33Z | |
dc.date.issued | 2018-08-08 | |
dc.description.abstract | Since their inception in larger pond systems, the focus of anaerobic ponds has shifted from solids removal to optimising biogas production and reducing physical footprint to minimise land requirements. In this study, a horizontally baffled (HBAP) and vertically baffled (VBAP) anaerobic pond were compared. Distinct differences in the removal efficiency of COD fractions were observed, with particulate COD removal of 78% and 32%, and soluble COD removal of −26% and 19% in the HBAP and VBAP, respectively. A staged pond (SAP) was constructed through an HBAP placed upstream of a VBAP, with an additional HBAP used as a control (CAP). The SAP demonstrated superior biogas recovery potential over the control: methane production by the conclusion of the study was 6.09 and 9.04 LCH4 m−3 wastewater treated for the CAP and SAP, respectively. Methanogenic activity in the ponds was higher closer to the outlet, and hydrogenotrophic methanogenesis dominated over acetoclastic pathways. | en_UK |
dc.identifier.citation | Cruddas PH, McAdam EJ, Asproulis N, et al., (2018) Development of a staged anaerobic pond for methane recovery from domestic wastewater. Ecological Engineering, Volume 122, October 2018, pp. 169-176 | en_UK |
dc.identifier.issn | 0925-8574 | |
dc.identifier.uri | https://doi.org/10.1016/j.ecoleng.2018.08.001 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/13532 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Waste stabilisation lagoons | en_UK |
dc.subject | Psychrophilic treatment | en_UK |
dc.subject | Anaerobic baffled reactors | en_UK |
dc.subject | Biogas | en_UK |
dc.title | Development of a staged anaerobic pond for methane recovery from domestic wastewater | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development_of_a_staged_anaerobic_pond_design-2018.pdf
- Size:
- 1011.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: