Effects of osmotic and matric potential on radial growth and accumulation of endogenous reserves in three isolates of Pochonia chlamydosporia
dc.contributor.author | Esteves, Ivania | |
dc.contributor.author | Peteira, Belkis | |
dc.contributor.author | Powers, S. | |
dc.contributor.author | Magan, Naresh | |
dc.contributor.author | Kerry, Brian R. | |
dc.date.accessioned | 2010-04-29T14:10:11Z | |
dc.date.available | 2010-04-29T14:10:11Z | |
dc.date.issued | 2009-02 | |
dc.description.abstract | For the first time, the effects of varying osmotic and matric potential on fungal radial growth and accumulation of polyols were studied in three isolates of Pochonia chlamydosporia. Fungal radial growth was measured on potato dextrose agar modified osmotically using potassium chloride or glycerol. PEG 8000 was used to modify matric potential. When plotted, the radii of the colonies were found to grow linearly with time, and regression was applied to estimate the radial growth rate (mm day-1). Samples of fresh mycelia from 25-day-old cultures were collected and the quantity (mg g-1 fresh biomass) of four polyols (glycerol, erythritol, arabitol and mannitol) and one sugar (glucose) was determined using HPLC. Results revealed that fungal radial growth rates decreased with increased osmotic or matric stress. Statistically significant differences in radial growth were found between isolates in response to matric stress (P<0.006) but not in response to osmotic stress (P=0.759). Similarly, differences in the total amounts of polyols accumulated by the fungus were found between isolates in response to matric stress (P<0.001), but not in response to osmotic stress (P=0.952). Under water stress, the fungus accumulated a combination of different polyols important in osmoregulation, which depended on the solute used to generate the stress. Arabitol and glycerol were the main polyols accumulated in osmotically modified media, whereas erythritol was the main polyol that was accumulated in media amended with PEG. The results found that Pochonia chlamydosporia may use different osmoregulation mechanisms to overcome osmotic and matric stresses. | en_UK |
dc.identifier.citation | I. Esteves; B. Peteira; S. Powers; N. Magan; B. R. Kerry; Effects of osmotic and matric potential on radial growth and accumulation of endogenous reserves in three isolates of Pochonia chlamydosporia, Biocontrol Science and Technology, Volume 19, Issue 2, February 2009, pages 185-199 | en_UK |
dc.identifier.issn | 0958-3157 | |
dc.identifier.uri | http://dx.doi.org/10.1080/09583150802650175 | |
dc.identifier.uri | http://hdl.handle.net/1826/4392 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor and Francis | en_UK |
dc.subject | biological control | en_UK |
dc.subject | water stress | en_UK |
dc.subject | Pochonia chlamydosporia | en_UK |
dc.subject | root-knot nematodes | en_UK |
dc.subject | cyst nematodes | en_UK |
dc.subject | endogenous reserves | en_UK |
dc.title | Effects of osmotic and matric potential on radial growth and accumulation of endogenous reserves in three isolates of Pochonia chlamydosporia | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects_of_osmotic_and_matric_potential-Pochonia_chlamydosporia-2009.pdf
- Size:
- 170.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: