The impact of foreign equity investment flows on global linkages of the Asian emerging equity markets
dc.contributor.author | Poshakwale, Sunil S. | |
dc.contributor.author | Thapa, Chandra | |
dc.date.accessioned | 2012-01-17T10:15:09Z | |
dc.date.available | 2012-01-17T10:15:09Z | |
dc.date.issued | 2009-11 | |
dc.description.abstract | Evidence of the impact of foreign equity investment flows on the global linkages of the Asian emerging equity markets is provided. Findings confirm that there is a general trend towards greater integration and this process appears to be influenced by the increasing volumes of foreign equity portfolio investment flows. The results support the widely-held view that foreign investors are return chasers and their trading behaviour is based on information drawn from recent returns available in the emerging markets. The results also confirm the price-pressure hypothesis which suggests that foreign equity investors are mainly responsible for the increases in the stock market valuations in the Asian emerging markets. In view of the findings, the Asian emerging markets may become more vulnerable to the changes in foreign investment flows and turn more volatile in future. | en_UK |
dc.identifier.citation | Sunil S. Poshakwale, Chandra Thapa, The impact of foreign equity investment flows on global linkages of the Asian emerging equity markets, Applied Financial Economics, Volume 19, Issue 22 November 2009, Pages 1787-1802 | en_UK |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/6857 | |
dc.identifier.uri | http://dx.doi.org/10.1080/09603100903049682 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor & Francis | en_UK |
dc.rights | This is a preprint of an article whose final and definitive form has been published in the Applied Financial Economics 2009 [copyright Taylor & Francis]; Applied Financial Economics is available online at: http://www.informaworld.com/ http://dx.doi.org/10.1080/09603100903049682 | |
dc.title | The impact of foreign equity investment flows on global linkages of the Asian emerging equity markets | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_impact_of_foreign_investment_flows_on_global.pdf
- Size:
- 522.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: