Data: Penetration and mixing of filler wire in hybrid laser welding
dc.contributor.author | Suder, Wojciech | |
dc.date.accessioned | 2024-06-07T03:32:55Z | |
dc.date.available | 2024-06-07T03:32:55Z | |
dc.date.issued | 2023-08-09 16:10 | |
dc.description.abstract | This file contains all dataset from the above paper | |
dc.description.sponsorship | M31.8.12461 Materials Innovation Institute M2i, supported by Heerema Marine Contractors | |
dc.identifier.citation | Suder, Wojciech (2021). Data: Penetration and mixing of filler wire in hybrid laser welding. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.13547420 | |
dc.identifier.doi | 10.17862/cranfield.rd.13547420 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22106 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.jmatprotec.2020.117040' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'hybrid laser welding' | |
dc.subject | 'wire mixing' | |
dc.subject | 'weld homogeneity' | |
dc.subject | 'productivity limit' | |
dc.subject | 'Manufacturing Processes and Technologies (excl. Textiles)' | |
dc.subject | 'Metals and Alloy Materials' | |
dc.title | Data: Penetration and mixing of filler wire in hybrid laser welding | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1