Multi-parameter measurements using optical fibre long period gratings for indoor air quality monitoring
dc.contributor.author | Hromadka, Jiri | |
dc.contributor.author | Davis, Frank | |
dc.contributor.author | Korposh, Serhiy | |
dc.contributor.author | Partridge, Matthew | |
dc.contributor.author | James, Stephen | |
dc.contributor.author | Tatam, Ralph | |
dc.date.accessioned | 2024-06-11T09:36:31Z | |
dc.date.available | 2024-06-11T09:36:31Z | |
dc.date.issued | 2017-01-05 16:45 | |
dc.description.abstract | Data underlying the results presented and discussed in: Multi-parameter measurements using optical fibre long period gratings for indoor air quality monitoring Jiri Hromadk, Sergiy Korposh, Matthew C. Partridge, Stephen W. James, Frank Davis, Derrick Crump, Ralph P. Tatam Published in Sensors and Actuators B 2017. (http://dx.doi.org/10.1016/j.snb.2016.12.050) Note that the description of the instrumentation and conditions pertinent to each file are detailed within the paper. The filenames correspond to the corresponding figure in the paper figure. | |
dc.description.sponsorship | EPSRC EP/H02252X/1, EP/L010437 | |
dc.identifier.citation | Hromadka, Jiri; Davis, Frank; Korposh, Serhiy; Partridge, Matthew; James, Stephen; Tatam, Ralph (2017). Multi-parameter measurements using optical fibre long period gratings for indoor air quality monitoring. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.4288373 | |
dc.identifier.doi | 10.17862/cranfield.rd.4288373 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22376 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | http://doi.org/10.1016/j.snb.2016.12.050' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | long period gratings' | |
dc.subject | 'humidity sensors' | |
dc.subject | 'temperature sensors' | |
dc.subject | 'mutliplexing' | |
dc.subject | 'Photonics and Electro-Optical Engineering (excl. Communications)' | |
dc.subject | 'Photonics | |
dc.subject | Optoelectronics and Optical Communications' | |
dc.subject | 'Interdisciplinary Engineering not elsewhere classified' | |
dc.title | Multi-parameter measurements using optical fibre long period gratings for indoor air quality monitoring | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 43