Supporting data for the article: Advances in design of high-performance heterostructured scintillators for Time-of-Flight Positron Emission Tomography
dc.contributor.author | Bizarri, Gregory | |
dc.date.accessioned | 2024-06-07T03:30:41Z | |
dc.date.available | 2024-06-07T03:30:41Z | |
dc.date.issued | 2024-04-25 09:12 | |
dc.description.abstract | Data associated with Advances in design of high-performance heterostructured scintillators for Time-of-Flight Positron Emission Tomography | |
dc.description.sponsorship | HETEROSTRUCTURE RADIATION DETECTOR MATERIALS FOR ADVANCED TIME OF FLIGHT POSITRON EMISSION TOMOGRAPHY (TOF-PET) IMAGING | |
dc.identifier.citation | Bizarri, Gregory (2024). Supporting data for the article: Advances in design of high-performance heterostructured scintillators for Time-of-Flight Positron Emission Tomography. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.23566458 | |
dc.identifier.doi | 10.17862/cranfield.rd.23566458 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22018 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1002/adts.202300425' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'radiation detection' | |
dc.subject | 'ultra fast timing' | |
dc.subject | 'heterostructured scintillator' | |
dc.subject | 'time of flight positron emission tomography' | |
dc.title | Supporting data for the article: Advances in design of high-performance heterostructured scintillators for Time-of-Flight Positron Emission Tomography | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1