A mathematical examination of the impact of mould transparency to infrared radiation on solidification during the investment casting process
dc.contributor.author | Jones, Christopher A. | |
dc.contributor.author | Jarfors, A. E. W. | |
dc.contributor.author | Rogers, Edith | |
dc.contributor.author | Vrethed, P. | |
dc.contributor.author | Silva, P. | |
dc.contributor.author | Jolly, Mark R. | |
dc.date.accessioned | 2023-07-14T09:56:36Z | |
dc.date.available | 2023-07-14T09:56:36Z | |
dc.date.issued | 2023-06-18 | |
dc.description.abstract | Investment casting is a highly dynamic process during which multiple competing physical phenomena are at work. Those seeking to understand and simulate such processes computationally are confronted with a considerable task, balancing accuracy with efficiency. Approximations and models based on well-understood and documented fundamental physics are powerful tools in a modeller's arsenal. Driven by observed discrepancies between experimental thermocouple measurements and simulation predictions of casting temperatures, this work explores the additional alloy cooling mechanism of mould transparency to infrared radiation, targeting a new mathematical approximation applicable in such situations. Direct attenuation, scattering from coarse sand, sand distribution in the mould and material temperatures play a role in the extent of radiation transparency that must be considered. From this model, estimation of the additional cooling rate resulting from expected mould transparency can be determined and applied as a corrective measure to computation fluid dynamics (CFD) simulation results that do not capture this phenomenon. | en_UK |
dc.identifier.citation | Jones CA, Jarfors AEW, Rogers E, et al., (2023) A mathematical examination of the impact of mould transparency to infrared radiation on solidification during the investment casting process. IOP Conference Series: Materials Science and Engineering, Volume 1281, Article number 012040 | en_UK |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/1281/1/012040 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19995 | |
dc.language.iso | en | en_UK |
dc.publisher | IOP Publishing | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A mathematical examination of the impact of mould transparency to infrared radiation on solidification during the investment casting process | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- impact_of_mould_transparency_to_infrared_radiation-2023.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: