Using feature design to showcase the corporate brand
dc.contributor.author | Sackett, Peter J. | |
dc.contributor.author | Kefallonitis, E. G. | |
dc.date.accessioned | 2007-11-29T15:28:01Z | |
dc.date.available | 2007-11-29T15:28:01Z | |
dc.date.issued | 2003 | |
dc.description.abstract | In evaluating brands, consumer perceptions are the bottom line. Peter Sackett and Efstathios Kefallonitis note that problems arise from lack of differentiation, too much or confusing information, dysfunctional products and services, uncoordinated brand media, and the failure to temper global approaches with an understanding of local or regional culture. Distinctive, coherent brands depend on attention to detail and a vigilant consumer focus. | en |
dc.format.extent | 380252 b.ytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Sackett PJ, Kefallonitis EG. (2003) Using feature design to showcase the corporate brand. Design Management Journal, Special Edition on Brand Frontiers - Designing More than Experiences, Volume 14, Issue 1, Winter 2003, pp. 62-67 | en |
dc.identifier.issn | 1045-7194 | |
dc.identifier.uri | https://doi.org/10.1111/j.1948-7169.2003.tb00341.x | |
dc.identifier.uri | http://hdl.handle.net/1826/1985 | |
dc.language.iso | en | en |
dc.publisher | Design Management Institute | en |
dc.title | Using feature design to showcase the corporate brand | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using feature design to showcase corporate brand - 2003.pdf
- Size:
- 373.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.9 KB
- Format:
- Item-specific license agreed upon to submission
- Description: