Stakeholders’ recount on the dynamics of Indonesia’s renewable energy sector
dc.contributor.author | Yudha, Satya Widya | |
dc.contributor.author | Tjahjono, Benny | |
dc.contributor.author | Longhurst, Philip | |
dc.date.accessioned | 2021-05-19T16:13:44Z | |
dc.date.available | 2021-05-19T16:13:44Z | |
dc.date.issued | 2021-05-12 | |
dc.description.abstract | The study described in this paper uses direct evidence from processes applied for the developing economy of Indonesia, as it defines the trajectory for its future energy policy and energy research agenda. The paper addresses the research gap to make explicit the process undertaken by key stakeholders in assessing and determining the suitability, feasibility, and dynamics of the renewable energy sector. Barriers and enablers that are key in selecting the most suitable renewable energy sources for developing economies for the renewable energy development have been identified from extensive analyses of research documents alongside qualitative data from the Focus Group Discussions (FGD). The selected FGD participants encompass the collective views that cut across the political, economic, social, technological, legal, and environmental aspects of renewable energy development in Indonesia. The information gained from the FGD gives insights into the outlook and challenges that are central to energy transition within the country, alongside the perceptions of renewable energy development from the influential stakeholders contributing to the process. It is notable that the biggest barriers to transition are centred on planning and implementation aspects, as it is also evident that many in the community do not adhere to the same vision. | en_UK |
dc.identifier.citation | Yudha SW, Tjahjono B, Longhurst P. (2021) Stakeholders’ recount on the dynamics of Indonesia’s renewable energy sector. Energies, Volume 14, Issue 10, May 2021, Article number 2762 | en_UK |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://doi.org/10.3390/en14102762 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/16698 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | geothermal | en_UK |
dc.subject | Indonesia | en_UK |
dc.subject | renewable energy development | en_UK |
dc.subject | sustainability | en_UK |
dc.title | Stakeholders’ recount on the dynamics of Indonesia’s renewable energy sector | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stakeholders’_recount_on_dynamics_of_Indonesia’s_renewable_energy-2021.pdf
- Size:
- 426.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: