Metrological characteristics of an on-machine tool optical measuring system
dc.contributor.author | Bissacco, Guiliano | |
dc.contributor.author | Liltorp, Klaus | |
dc.contributor.author | Nedrehagen, Ivan | |
dc.contributor.author | Svinning, Øystein | |
dc.contributor.author | Nielsen, Nicolaj Elias | |
dc.contributor.author | Kruse, Christian Wissing | |
dc.contributor.author | Shaheen, Amrozia | |
dc.date.accessioned | 2022-11-08T20:17:18Z | |
dc.date.available | 2022-11-08T20:17:18Z | |
dc.date.issued | 2022-11-08 | |
dc.description | 11th International Conference on Through-life Engineering Services - TESConf 2022, 8-9 November 2022, Cranfield UK | en_UK |
dc.description.abstract | Metrological characterisation is a fundamental step towards assuring the traceability of a measuring instrument; particularly challenging for non-contact optical imaging systems due to the inadequacy of a specific reference standard for establishing the accuracy and traceability of the optical systems. In this paper, we have determined the metrological characteristics of an optical system for on-machine milling tool measurement. The evaluation procedure is in reliance with ISO 15530 part 3. An artefact was manufactured by wire electrical discharge machining method from a traceable cylindrical gauge pin into a square end. The artefact was measured using a coordinate measuring machine, and the task-specific measurement uncertainty is determined. The artefact was then utilised to characterise the optical measuring system in actual operating conditions, on-machine in a production workshop environment. Experiments have shown the applicability of the procedure and the suitability of the proposed calibration artefact for characterisation of tool diameter and run out. | en_UK |
dc.description.sponsorship | DMG Mori | en_UK |
dc.identifier.citation | Shaheen A, Bissacco G, Liltorp K, et al., (2022). Metrological characteristics of an on-machine tool optical measuring system. In: 11th International Conference on Through-life Engineering Services - TESConf 2022, 8-9 November 2022, Cranfield UK, Paper number 5683 | en_UK |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18679 | |
dc.language.iso | en | en_UK |
dc.publisher | Cranfield University | en_UK |
dc.relation.ispartofseries | TESConf2022;5683 | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Coordinate metrology | en_UK |
dc.subject | uncertainty | en_UK |
dc.subject | optical system | en_UK |
dc.subject | calibration artefact | en_UK |
dc.subject | machine tool | en_UK |
dc.title | Metrological characteristics of an on-machine tool optical measuring system | en_UK |
dc.title.alternative | TESConf_2022_paper_5683 | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TESConf_2022_paper_5683-1ab.pdf
- Size:
- 596.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Corrected paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 9 B
- Format:
- Item-specific license agreed upon to submission
- Description: