Development of a defined compost system for the study of plant-microbe interactions
dc.contributor.author | Masters-Clark, Emily | |
dc.contributor.author | Shone, E. | |
dc.contributor.author | Paradelo, M. | |
dc.contributor.author | Hirsch, Penny R. | |
dc.contributor.author | Clark, Ian M. | |
dc.contributor.author | Otten, Wilfred | |
dc.contributor.author | Brennan, Feargal P. | |
dc.contributor.author | Mauchline, T. H. | |
dc.date.accessioned | 2020-05-29T10:34:53Z | |
dc.date.available | 2020-05-29T10:34:53Z | |
dc.date.issued | 2020-05-05 | |
dc.description.abstract | Plant growth promoting rhizobacteria can improve plant health by providing enhanced nutrition, disease suppression and abiotic stress resistance, and have potential to contribute to sustainable agriculture. We have developed a sphagnum peat-based compost platform for investigating plant-microbe interactions. The chemical, physical and biological status of the system can be manipulated to understand the relative importance of these factors for plant health, demonstrated using three case studies: 1. Nutrient depleted compost retained its structure, but plants grown in this medium were severely stunted in growth due to removal of essential soluble nutrients - particularly, nitrogen, phosphorus and potassium. Compost nutrient status was replenished with the addition of selected soluble nutrients, validated by plant biomass; 2. When comparing milled and unmilled compost, we found nutrient status to be more important than matrix structure for plant growth; 3. In compost deficient in soluble P, supplemented with an insoluble inorganic form of P (Ca3(PO4)2), application of a phosphate solubilising Pseudomonas strain to plant roots provides a significant growth boost when compared with a Pseudomonas strain incapable of solubilising Ca3(PO4)2. Our findings show that the compost system can be manipulated to impose biotic and abiotic stresses for testing how microbial inoculants influence plant growth. | en_UK |
dc.identifier.citation | Masters-Clark E, Shone E, Paradelo M, et al., (2020) Development of a defined compost system for the study of plant-microbe interactions, Scientific Reports, Volume 10, Article number 7521 | en_UK |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-020-64249-0 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15462 | |
dc.language.iso | en | en_UK |
dc.publisher | Nature Publishing Group | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Development of a defined compost system for the study of plant-microbe interactions | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- compost_system-plant-microbe_interactions-2020.pdf
- Size:
- 963.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: