Rapid duplexed detection of illicit drugs in wastewater using gold nanoparticle conjugated aptamer sensors
dc.contributor.author | Mao, Kang | |
dc.contributor.author | Ma, Jun | |
dc.contributor.author | Li, Xiqing | |
dc.contributor.author | Yang, Zhugen | |
dc.date.accessioned | 2019-07-09T14:49:06Z | |
dc.date.available | 2019-07-09T14:49:06Z | |
dc.date.issued | 2019-06-22 | |
dc.description.abstract | The abuse of illicit drug addiction is a worldwide public health and social problem. In this paper, we reported on a simple and rapid colorimetric biosensor for duplexed detection of methamphetamine (METH) and cocaine in a single assay. Gold nanoparticles (AuNPs) and Au@Ag NPs were synthesized and functionalized with DNA reporter probes (RPs) for METH and cocaine, respectively. The magnetic beads (MBs) were conjugated with two capture probes (CPs) respective to METH and cocaine. The respective RPs and CPs were designed to hybridize with each illicit drug-binding DNA aptamers through DNA-DNA hybridization, forming a sandwich structure. This MBs-based sandwich structure could be removed with an external magnetic field. However, due to the higher affinity of DNA aptamers with illicit drugs, the sandwich structure was disassembled when illicit drugs are introduced into the solution, leading to the colour changes of the supernatant. Utilizing a non-negative matrix factorization (NMF) algorithm to process the data, we demonstrated the ability of our biosensor for the simultaneous quantification of two illicit drugs. Under the optimal condition, our sensors were able to detect both METH and cocaine at the nM level with a wide dynamic range. This sensing platform provides a huge potential on drug consumption evaluation at the community level for wastewater-based epidemiology. | en_UK |
dc.identifier.citation | Mao K, Ma J, Li X, Yang Z. (2019) Rapid duplexed detection of illicit drugs in wastewater using gold nanoparticle conjugated aptamer sensors. Science of the Total Environment, Volume 688, October 2019, pp. 771-779 | en_UK |
dc.identifier.issn | 0048-9697 | |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2019.06.325 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/14319 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Illicit drug of abuse | en_UK |
dc.subject | Wastewater-based epidemiology | en_UK |
dc.subject | Colorimetric biosensor | en_UK |
dc.title | Rapid duplexed detection of illicit drugs in wastewater using gold nanoparticle conjugated aptamer sensors | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rapid_duplexed_detection_of_illicit_drugs_in-wastewater-2019.pdf
- Size:
- 906.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: