Impact monitor framework: development and implementation of a collaborative framework for aviation impact assessment
dc.contributor.author | Alder, Marko | |
dc.contributor.author | Ratei, Patrick | |
dc.contributor.author | Riaz, Atif | |
dc.contributor.author | Gupta, Utkarsh | |
dc.contributor.author | Lefebvre, Thierry | |
dc.contributor.author | Prakasha, Prajwal Shiva | |
dc.date.accessioned | 2025-04-28T10:56:31Z | |
dc.date.available | 2025-04-28T10:56:31Z | |
dc.date.freetoread | 2025-04-28 | |
dc.date.issued | 2025-03-18 | |
dc.date.pubOnline | 2025-03-18 | |
dc.description.abstract | The development and implementation of a collaborative framework for aviation impact assessment studies is presented. The focus is on which technologies can be used to enable the collaborative aspect, including the use of a common data model, the secure transfer of data between domain experts in different locations, and the automated execution of impact assessment workflows. It is demonstrated how the selected technologies can be extended to meet the requirements of air transport systems assessment and how they can be integrated into a common framework. The results of the developments are discussed in terms of their technical capabilities and the lessons learned from their practical use. The proposed framework shows that collaborative impact assessment studies can be conducted efficiently and securely. This forms the basis for three application studies in the same research project. | |
dc.description.conferencename | 14th EASN International Conference | |
dc.description.journalName | Engineering Proceedings | |
dc.description.sponsorship | This research was funded by the European Union’s Horizon Europe Research and Innovation program (grant agreement no. 101097011). | |
dc.identifier.citation | Alder M, Ratei P, Riaz A, et al., (2025) Impact monitor framework: development and implementation of a collaborative framework for aviation impact assessment. Engineering Proceedings, Volume 90, Article number 61. 14th EASN International Conference on “Innovation in Aviation & Space towards sustainability today & tomorrow”, 8-11 October 2024, Thessaloniki, Greece | |
dc.identifier.elementsID | 567425 | |
dc.identifier.issn | 2673-4591 | |
dc.identifier.paperNo | 61 | |
dc.identifier.uri | https://doi.org/10.3390/engproc2025090061 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23807 | |
dc.identifier.volumeNo | 90 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.publisher.uri | https://www.mdpi.com/2673-4591/90/1/61 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | framework | |
dc.subject | impact assessment | |
dc.subject | data model | |
dc.subject | remote execution | |
dc.subject | visualization | |
dc.title | Impact monitor framework: development and implementation of a collaborative framework for aviation impact assessment | |
dc.type | Conference paper | |
dcterms.coverage | Thessaloniki, Greece | |
dcterms.dateAccepted | 2024-10-01 | |
dcterms.temporal.endDate | 11-Oct-2024 | |
dcterms.temporal.startDate | 08-Oct-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact_monitor_framework-development_and_implementation-2025.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1