Investigation of the operational flexibility of a regional hybrid-electric aircraft
dc.contributor.author | Spinelli, Andrea | |
dc.contributor.author | Krupa, Gustavo Pedro | |
dc.contributor.author | Kipouros, Timoleon | |
dc.contributor.author | Bersenef, Boris | |
dc.contributor.author | Fiette, Sebastien | |
dc.date.accessioned | 2023-07-12T13:28:18Z | |
dc.date.available | 2023-07-12T13:28:18Z | |
dc.date.issued | 2023-06-28 | |
dc.description.abstract | The complexity of hybrid-electric aircraft propulsion systems is also characterized by the greater number of degrees of freedom of the energy management system, whose objective is to split the required power to fly the aircraft to the different available powertrains (i.e., gas turbines, electric motors, fuel cells, etc.). Typically, a single design mission is considered for assessing the performance of a hybrid-electric propulsion system, often with a simple constant split power between the batteries and gas turbine. A probabilistic set-based design space exploration methodology is used and allows us to study the effects of lifecycle analysis of the battery pack of a hybrid-electric 50-seater turboprop, while different mission scenarios are considered. Using this approach, it is possible to flexibly find multiple families of energy management strategies that can satisfy battery capacity requirements and the reduction of emissions simultaneously. Furthermore, the generated data can help the designers to understand the hierarchy of the requirements that drive the design of the propulsion system for a range of operating scenarios, with emphasis on the energy storage system. Hence, the airliners are offered enhanced operational flexibility of the aircraft for different and desirable mission profiles. | en_UK |
dc.identifier.citation | Spinelli A, Krupa GP, Kipouros T, et al., (2023) Investigation of the operational flexibility of a regional hybrid-electric aircraft. Journal of Physics: Conference Series, Volume 2526, Article number 012021. 12th EASN International Conference on "Innovation in Aviation & Space for Opening New Horizons" 2022, 18-21 October 2022, Barcelona, Spain | en_UK |
dc.identifier.issn | 1742-6588 | |
dc.identifier.uri | https://doi.org/10.1088/1742-6596/2526/1/012021 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/19969 | |
dc.language.iso | en | en_UK |
dc.publisher | IOP Publishing | en_UK |
dc.rights | Attribution 3.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | * |
dc.title | Investigation of the operational flexibility of a regional hybrid-electric aircraft | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional_hybrid-electric_aircraft-2023.pdf
- Size:
- 402.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: