I2MTC 2024 Glasgow - Towards High Resolution Absolute Angle Sensing using Dual-Wavelength Laser Speckle
dc.contributor.author | Gibson, Sam | |
dc.contributor.author | Charrett, Tom | |
dc.contributor.author | Tatam, Ralph | |
dc.date.accessioned | 2024-06-11T09:38:43Z | |
dc.date.available | 2024-06-11T09:38:43Z | |
dc.date.issued | 2024-02-27 13:05 | |
dc.description.abstract | Data supporting the conference paper 'Towards High Resolution Absolute Angle Sensing using Dual-Wavelength Laser Speckle', presented at the International Instrumentation and Measurement Technology Conference (I2MTC) in Glasgow, in May 2024. | |
dc.description.sponsorship | NPIF EPSRC Doctoral - Cranfield University 2017 | |
dc.identifier.citation | Gibson, Sam; Charrett, Tom; Tatam, Ralph (2024). I2MTC 2024 Glasgow - Towards High Resolution Absolute Angle Sensing using Dual-Wavelength Laser Speckle. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.24592725 | |
dc.identifier.doi | 10.17862/cranfield.rd.24592725 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22430 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | dual-wavelength speckle' | |
dc.subject | 'absolute angle sensing' | |
dc.subject | 'high resolution tilt sensing' | |
dc.title | I2MTC 2024 Glasgow - Towards High Resolution Absolute Angle Sensing using Dual-Wavelength Laser Speckle | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4