Sensitivity analysis of material microstructure effects on predicted crack paths using finite element simulations
dc.contributor.author | Jacob, Anaïs | |
dc.contributor.author | Mehmanparast, Ali | |
dc.date.accessioned | 2016-09-21T13:38:16Z | |
dc.date.available | 2016-09-21T13:38:16Z | |
dc.date.issued | 2016-07-01 | |
dc.description.abstract | The effects of microstructure, grain and grain boundary (GB) properties on predicted damage paths and indicative crack propagation direction have been examined for a polycrystalline material using mesoscale finite element simulations. Numerical analyses were carried out on a compact tension specimen geometry containing granular mesh structures with random grain shapes and sizes of average diameter 100μμm. Nanoindentation tests were performed to investigate the dependency of mesoscale hardness measurements on the indentation location with respect to grain and GB regions. Finite element results have shown that under tensile loading conditions, the predicted damage paths are very sensitive to the granular mesh structure, GB properties and individual grain properties. Furthermore, finite element results have revealed that the cracking mode (i.e., transgranular/intergranular) and maximum crack deviation angle are strongly dependent on the material microstructures employed in simulations. Read More: http://www.worldscientific.com/doi/10.1142/S1756973716500037 | en_UK |
dc.identifier.citation | Anaïs Jacob and Ali Mehmanparast, J. Multiscale Modelling 07, 1650003 (2016) | en_UK |
dc.identifier.issn | 1756-9737 | |
dc.identifier.uri | http://dx.doi.org/10.1142/S1756973716500037 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/10564 | |
dc.language.iso | en | en_UK |
dc.publisher | World Scientific Publishing | en_UK |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Damage path | en_UK |
dc.subject | Crack path | en_UK |
dc.subject | Mesoscale finite element modeling | en_UK |
dc.subject | Granular mesh structure | en_UK |
dc.subject | Microstructure | en_UK |
dc.subject | Polycrystalline material | en_UK |
dc.title | Sensitivity analysis of material microstructure effects on predicted crack paths using finite element simulations | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- material_microstructure_effects_on_predicted_crack_paths-2016.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: