Towards new material biomarkers for fracture risk
dc.contributor.author | Greenwood, Charlene | |
dc.contributor.author | Clement, J. | |
dc.contributor.author | Dicken, Anthony | |
dc.contributor.author | Evans, J. | |
dc.contributor.author | Lyburn, Iain Douglas | |
dc.contributor.author | Martin, R. | |
dc.contributor.author | Rogers, Keith | |
dc.contributor.author | Stone, N. | |
dc.contributor.author | Zioupos, Peter | |
dc.date.accessioned | 2016-09-30T10:21:55Z | |
dc.date.available | 2016-09-30T10:21:55Z | |
dc.date.issued | 2016-09-30 | |
dc.description.abstract | Osteoporosis is a prevalent bone condition, characterised by low bone mass and increased fracture risk. Currently, the gold standard for identifying osteoporosis and increased fracture risk is through quantification of bone mineral density (BMD) using dual energy X-ray absorption (DEXA). However, the risk of osteoporotic fracture is determined collectively by bone mass, architecture and physicochemistry of the mineral composite building blocks. Thus DEXA scans alone inevitably fail to fully discriminate individuals who will suffer a fragility fracture. This study examines trabecular bone at both ultrastructure and microarchitectural levels to provide a detailed material view of bone, and therefore provides a more comprehensive explanation of osteoporotic fracture risk. Physicochemical characterisation obtained through X-ray diffraction and infrared analysis indicated significant differences in apatite crystal chemistry and nanostructure between fracture and non-fracture groups. Further, this study, through considering the potential correlations between the chemical biomarkers and microarchitectural properties of trabecular bone, has investigated the relationship between bone mechanical properties (e.g. fragility) and physicochemical material features. | en_UK |
dc.description.sponsorship | Funded by an Engineering and Physical Sciences Research Council (grant: EP/K020196/1 Point-of-Care High Accuracy Fracture Risk Prediction). | en_UK |
dc.identifier.citation | Greenwood C, Clement J, Dicken A, et al., (2016). Towards new material biomarkers for fracture risk. Bone, Volume 93, December 2016, pp. 55-63 | |
dc.identifier.cris | 15285085 | |
dc.identifier.uri | https://doi.org/10.1016/j.bone.2016.09.006 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/10641 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Towards new material biomarkers for fracture risk | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards_New_Material_Biomarkers-2016.pdf
- Size:
- 398.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: